Dirty Spokes Fort Yargo 3/6 MTB 2023

Age Group Detail

May 13, 2023

Results as of 05/13/2023 15:07:52


Results by Dirty Spokes Productions, LLC
6 Hour Open Male
Male 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Artur Sagat 60 M/36 8   5:48:35.49
  Artur Sagat   60 / Lap 1 39:09.14 39:09.14
  Artur Sagat   60 / Lap 2 43:06.25 1:22:15.39
  Artur Sagat   60 / Lap 3 42:36.18 2:04:51.57
  Artur Sagat   60 / Lap 4 44:29.62 2:49:21.19
  Artur Sagat   60 / Lap 5 46:19.26 3:35:40.45
  Artur Sagat   60 / Lap 6 44:03.12 4:19:43.57
  Artur Sagat   60 / Lap 7 44:20.94 5:04:04.51
  Artur Sagat   60 / Lap 8 44:30.98 5:48:35.49
 
2 Martin Musil Traxxion 7 M/48 8   5:58:11.02
  Martin Musil   7 / Lap 1 39:04.95 39:04.95
  Martin Musil   7 / Lap 2 42:54.50 1:21:59.45
  Martin Musil   7 / Lap 3 42:50.01 2:04:49.46
  Martin Musil   7 / Lap 4 44:33.38 2:49:22.84
  Martin Musil   7 / Lap 5 47:05.57 3:36:28.41
  Martin Musil   7 / Lap 6 48:33.53 4:25:01.94
  Martin Musil   7 / Lap 7 47:37.34 5:12:39.28
  Martin Musil   7 / Lap 8 45:31.74 5:58:11.02
 
3 Sammy Dobrozsi 9 M/29 7   5:22:58.68
  Sammy Dobrozsi   9 / Lap 1 40:10.98 40:10.98
  Sammy Dobrozsi   9 / Lap 2 44:44.28 1:24:55.26
  Sammy Dobrozsi   9 / Lap 3 45:18.05 2:10:13.31
  Sammy Dobrozsi   9 / Lap 4 47:16.74 2:57:30.05
  Sammy Dobrozsi   9 / Lap 5 48:41.71 3:46:11.76
  Sammy Dobrozsi   9 / Lap 6 47:39.69 4:33:51.45
  Sammy Dobrozsi   9 / Lap 7 49:07.23 5:22:58.68
 
4 Gerald Taylor Free-Flite Racing 8 M/39 7   5:28:17.83
  Gerald Taylor   8 / Lap 1 40:03.30 40:03.30
  Gerald Taylor   8 / Lap 2 44:39.99 1:24:43.29
  Gerald Taylor   8 / Lap 3 45:13.78 2:09:57.07
  Gerald Taylor   8 / Lap 4 46:50.88 2:56:47.95
  Gerald Taylor   8 / Lap 5 49:37.44 3:46:25.39
  Gerald Taylor   8 / Lap 6 51:15.47 4:37:40.86
  Gerald Taylor   8 / Lap 7 50:36.97 5:28:17.83
 
5 Murphy Davis Toyota Forklifts of Atlanta 171 M/34 6   4:41:23.71
  Murphy Davis   171 / Lap 1 39:06.05 39:06.05
  Murphy Davis   171 / Lap 2 42:51.24 1:21:57.29
  Murphy Davis   171 / Lap 3 42:52.82 2:04:50.11
  Murphy Davis   171 / Lap 4 44:30.78 2:49:20.89
  Murphy Davis   171 / Lap 5 48:54.50 3:38:15.39
  Murphy Davis   171 / Lap 6 1:03:08.32 4:41:23.71
 
6 Jack Edwards 4 M/18 5   5:04:00.87
  Jack Edwards   4 / Lap 1 47:22.50 47:22.50
  Jack Edwards   4 / Lap 2 55:09.88 1:42:32.38
  Jack Edwards   4 / Lap 3 59:00.10 2:41:32.48
  Jack Edwards   4 / Lap 4 1:17:39.06 3:59:11.54
  Jack Edwards   4 / Lap 5 1:04:49.33 5:04:00.87
 
7 Robin Estes 5 M/46 5   5:50:45.25
  Robin Estes   5 / Lap 1 52:44.65 52:44.65
  Robin Estes   5 / Lap 2 1:00:01.72 1:52:46.37
  Robin Estes   5 / Lap 3 1:00:57.81 2:53:44.18
  Robin Estes   5 / Lap 4 1:30:20.69 4:24:04.87
  Robin Estes   5 / Lap 5 1:26:40.38 5:50:45.25
 
8 Daniel Lefevre 6 M/16 2   1:28:11.17
  Daniel Lefevre   6 / Lap 1 41:14.73 41:14.73
  Daniel Lefevre   6 / Lap 2 46:56.44 1:28:11.17
6 Hour Sport
Male 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Nathan Nolson Cadence Devo 174 M/17 7   5:25:42.00
  Nathan Nolson   174 / Lap 1 39:42.42 39:42.42
  Nathan Nolson   174 / Lap 2 44:09.65 1:23:52.07
  Nathan Nolson   174 / Lap 3 44:54.35 2:08:46.42
  Nathan Nolson   174 / Lap 4 46:08.60 2:54:55.02
  Nathan Nolson   174 / Lap 5 52:05.71 3:47:00.73
  Nathan Nolson   174 / Lap 6 50:24.88 4:37:25.61
  Nathan Nolson   174 / Lap 7 48:16.39 5:25:42.00
 
2 Everett Drennen 13 M/17 7   5:29:09.78
  Everett Drennen   13 / Lap 1 40:31.49 40:31.49
  Everett Drennen   13 / Lap 2 43:26.32 1:23:57.81
  Everett Drennen   13 / Lap 3 44:48.57 2:08:46.38
  Everett Drennen   13 / Lap 4 46:08.07 2:54:54.45
  Everett Drennen   13 / Lap 5 49:37.58 3:44:32.03
  Everett Drennen   13 / Lap 6 52:55.87 4:37:27.90
  Everett Drennen   13 / Lap 7 51:41.88 5:29:09.78
 
3 Simone Bergese 10 M/47 7   5:52:12.51
  Simone Bergese   10 / Lap 1 40:16.06 40:16.06
  Simone Bergese   10 / Lap 2 44:55.28 1:25:11.34
  Simone Bergese   10 / Lap 3 49:21.08 2:14:32.42
  Simone Bergese   10 / Lap 4 52:16.71 3:06:49.13
  Simone Bergese   10 / Lap 5 56:56.71 4:03:45.84
  Simone Bergese   10 / Lap 6 56:10.59 4:59:56.43
  Simone Bergese   10 / Lap 7 52:16.08 5:52:12.51
 
4 Wesley Cronic 12 M/35 6   5:17:09.25
  Wesley Cronic   12 / Lap 1 44:25.12 44:25.12
  Wesley Cronic   12 / Lap 2 47:30.30 1:31:55.42
  Wesley Cronic   12 / Lap 3 51:28.22 2:23:23.64
  Wesley Cronic   12 / Lap 4 58:25.54 3:21:49.18
  Wesley Cronic   12 / Lap 5 1:01:00.11 4:22:49.29
  Wesley Cronic   12 / Lap 6 54:19.96 5:17:09.25
 
5 Derek Bixler Chainbuster Racing 11 M/49 6   5:26:24.94
  Derek Bixler   11 / Lap 1 46:30.56 46:30.56
  Derek Bixler   11 / Lap 2 51:41.47 1:38:12.03
  Derek Bixler   11 / Lap 3 54:17.61 2:32:29.64
  Derek Bixler   11 / Lap 4 59:06.69 3:31:36.33
  Derek Bixler   11 / Lap 5 56:36.71 4:28:13.04
  Derek Bixler   11 / Lap 6 58:11.90 5:26:24.94
 
6 Carson Mierzejewski 14 M/17 6   5:34:27.75
  Carson Mierzejewski   14 / Lap 1 44:10.72 44:10.72
  Carson Mierzejewski   14 / Lap 2 48:09.62 1:32:20.34
  Carson Mierzejewski   14 / Lap 3 49:12.15 2:21:32.49
  Carson Mierzejewski   14 / Lap 4 53:37.89 3:15:10.38
  Carson Mierzejewski   14 / Lap 5 1:03:12.50 4:18:22.88
  Carson Mierzejewski   14 / Lap 6 1:16:04.87 5:34:27.75
 
7 Evan Newman 15 M/26 6   5:38:00.39
  Evan Newman   15 / Lap 1 53:23.18 53:23.18
  Evan Newman   15 / Lap 2 54:42.77 1:48:05.95
  Evan Newman   15 / Lap 3 56:55.45 2:45:01.40
  Evan Newman   15 / Lap 4 57:12.75 3:42:14.15
  Evan Newman   15 / Lap 5 59:04.86 4:41:19.01
  Evan Newman   15 / Lap 6 56:41.38 5:38:00.39
 
8 Max Nelson Cadence Racing 217 M/48 4   2:58:35.97
  Max Nelson   217 / Lap 1 39:58.35 39:58.35
  Max Nelson   217 / Lap 2 44:00.38 1:23:58.73
  Max Nelson   217 / Lap 3 45:31.00 2:09:29.73
  Max Nelson   217 / Lap 4 49:06.24 2:58:35.97
 
9 John Uglum 16 M/28 4   3:56:27.08
  John Uglum   16 / Lap 1 45:49.12 45:49.12
  John Uglum   16 / Lap 2 1:06:48.89 1:52:38.01
  John Uglum   16 / Lap 3 57:32.11 2:50:10.12
  John Uglum   16 / Lap 4 1:06:16.96 3:56:27.08
6 Hour Base
Male 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 David Price 18 M/55 4   4:28:16.39
  David Price   18 / Lap 1 55:21.60 55:21.60
  David Price   18 / Lap 2 1:06:46.49 2:02:08.09
  David Price   18 / Lap 3 1:10:03.57 3:12:11.66
  David Price   18 / Lap 4 1:16:04.73 4:28:16.39
 
2 Charles Sumner Cardinal Cycling Team 19 M/48 4   4:36:33.12
  Charles Sumner   19 / Lap 1 51:15.30 51:15.30
  Charles Sumner   19 / Lap 2 1:35:33.36 2:26:48.66
  Charles Sumner   19 / Lap 3 1:05:02.46 3:31:51.12
  Charles Sumner   19 / Lap 4 1:04:42.00 4:36:33.12
 
3 Randy Murphy 17 M/50 3   5:34:57.69
  Randy Murphy   17 / Lap 1 1:17:49.05 1:17:49.05
  Randy Murphy   17 / Lap 2 1:29:24.95 2:47:14.00
  Randy Murphy   17 / Lap 3 2:47:43.69 5:34:57.69
6 Hour Masters (40-49)
40 to 49
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Charisma Arbogast 23 F/45 5   5:44:13.96
  Charisma Arbogast   23 / Lap 1 57:41.60 57:41.60
  Charisma Arbogast   23 / Lap 2 1:06:22.17 2:04:03.77
  Charisma Arbogast   23 / Lap 3 1:10:02.57 3:14:06.34
  Charisma Arbogast   23 / Lap 4 1:14:22.11 4:28:28.45
  Charisma Arbogast   23 / Lap 5 1:15:45.51 5:44:13.96
 
6 Hour Masters (40-49)
40 to 49
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Brad Jacobs 59 M/47 6   4:57:37.41
  Brad Jacobs   59 / Lap 1 44:23.54 44:23.54
  Brad Jacobs   59 / Lap 2 47:29.75 1:31:53.29
  Brad Jacobs   59 / Lap 3 49:11.25 2:21:04.54
  Brad Jacobs   59 / Lap 4 49:06.59 3:10:11.13
  Brad Jacobs   59 / Lap 5 54:42.94 4:04:54.07
  Brad Jacobs   59 / Lap 6 52:43.34 4:57:37.41
 
2 Kevin McCauley 22 M/49 6   5:14:34.58
  Kevin McCauley   22 / Lap 1 44:32.08 44:32.08
  Kevin McCauley   22 / Lap 2 50:16.22 1:34:48.30
  Kevin McCauley   22 / Lap 3 52:18.95 2:27:07.25
  Kevin McCauley   22 / Lap 4 53:29.46 3:20:36.71
  Kevin McCauley   22 / Lap 5 57:00.53 4:17:37.24
  Kevin McCauley   22 / Lap 6 56:57.34 5:14:34.58
 
3 Ronald Driver 20 M/48 6   5:22:45.57
  Ronald Driver   20 / Lap 1 44:15.26 44:15.26
  Ronald Driver   20 / Lap 2 49:36.19 1:33:51.45
  Ronald Driver   20 / Lap 3 51:55.05 2:25:46.50
  Ronald Driver   20 / Lap 4 57:01.83 3:22:48.33
  Ronald Driver   20 / Lap 5 59:18.53 4:22:06.86
  Ronald Driver   20 / Lap 6 1:00:38.71 5:22:45.57
 
4 Frederic Golden 21 M/48 5   4:57:23.27
  Frederic Golden   21 / Lap 1 49:45.06 49:45.06
  Frederic Golden   21 / Lap 2 56:45.87 1:46:30.93
  Frederic Golden   21 / Lap 3 59:07.12 2:45:38.05
  Frederic Golden   21 / Lap 4 1:06:16.90 3:51:54.95
  Frederic Golden   21 / Lap 5 1:05:28.32 4:57:23.27
6 Hour Grand Masters (50-59)
Female 50 to 59
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Enid Gonzalez 40 F/56 3   3:23:33.64
  Enid Gonzalez   40 / Lap 1 58:55.66 58:55.66
  Enid Gonzalez   40 / Lap 2 1:08:15.12 2:07:10.78
  Enid Gonzalez   40 / Lap 3 1:16:22.86 3:23:33.64
 
2 Hesper Dickson 25 F/50 3   3:38:00.01
  Hesper Dickson   25 / Lap 1 1:03:58.27 1:03:58.27
  Hesper Dickson   25 / Lap 2 1:14:04.81 2:18:03.08
  Hesper Dickson   25 / Lap 3 1:19:56.93 3:38:00.01
 
3 Daniela Di Iorio Athens Mtn Racing 39 F/59 3   4:03:15.31
  Daniela Di Iorio   39 / Lap 1 1:09:26.43 1:09:26.43
  Daniela Di Iorio   39 / Lap 2 1:25:17.20 2:34:43.63
  Daniela Di Iorio   39 / Lap 3 1:28:31.68 4:03:15.31
 
6 Hour Grand Masters (50-59)
Male 50 to 59
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 John Martin 34 M/54 7   5:14:03.95
  John Martin   34 / Lap 1 38:48.80 38:48.80
  John Martin   34 / Lap 2 43:09.93 1:21:58.73
  John Martin   34 / Lap 3 44:41.40 2:06:40.13
  John Martin   34 / Lap 4 45:11.85 2:51:51.98
  John Martin   34 / Lap 5 47:17.76 3:39:09.74
  John Martin   34 / Lap 6 47:10.81 4:26:20.55
  John Martin   34 / Lap 7 47:43.40 5:14:03.95
 
2 Matt Zhun 38 M/57 7   5:35:55.27
  Matt Zhun   38 / Lap 1 41:06.72 41:06.72
  Matt Zhun   38 / Lap 2 45:32.71 1:26:39.43
  Matt Zhun   38 / Lap 3 46:07.81 2:12:47.24
  Matt Zhun   38 / Lap 4 48:33.29 3:01:20.53
  Matt Zhun   38 / Lap 5 50:42.24 3:52:02.77
  Matt Zhun   38 / Lap 6 51:27.08 4:43:29.85
  Matt Zhun   38 / Lap 7 52:25.42 5:35:55.27
 
3 Russell Peelman 36 M/58 7   5:43:45.88
  Russell Peelman   36 / Lap 1 43:24.85 43:24.85
  Russell Peelman   36 / Lap 2 47:30.26 1:30:55.11
  Russell Peelman   36 / Lap 3 48:40.10 2:19:35.21
  Russell Peelman   36 / Lap 4 49:32.08 3:09:07.29
  Russell Peelman   36 / Lap 5 50:32.22 3:59:39.51
  Russell Peelman   36 / Lap 6 52:59.89 4:52:39.40
  Russell Peelman   36 / Lap 7 51:06.48 5:43:45.88
 
4 Stuart Gurr 31 M/50 6   5:06:17.16
  Stuart Gurr   31 / Lap 1 43:26.94 43:26.94
  Stuart Gurr   31 / Lap 2 47:24.62 1:30:51.56
  Stuart Gurr   31 / Lap 3 48:55.56 2:19:47.12
  Stuart Gurr   31 / Lap 4 51:15.31 3:11:02.43
  Stuart Gurr   31 / Lap 5 56:12.74 4:07:15.17
  Stuart Gurr   31 / Lap 6 59:01.99 5:06:17.16
 
5 Harold Sotillo Cardinal Cycling Team p/b Woodstock Chiropractic 37 M/53 6   5:15:08.71
  Harold Sotillo   37 / Lap 1 43:36.95 43:36.95
  Harold Sotillo   37 / Lap 2 49:12.50 1:32:49.45
  Harold Sotillo   37 / Lap 3 54:28.18 2:27:17.63
  Harold Sotillo   37 / Lap 4 53:25.19 3:20:42.82
  Harold Sotillo   37 / Lap 5 59:53.14 4:20:35.96
  Harold Sotillo   37 / Lap 6 54:32.75 5:15:08.71
 
6 Scott James 32 M/52 6   5:19:36.54
  Scott James   32 / Lap 1 45:27.16 45:27.16
  Scott James   32 / Lap 2 52:33.38 1:38:00.54
  Scott James   32 / Lap 3 52:58.03 2:30:58.57
  Scott James   32 / Lap 4 55:01.77 3:26:00.34
  Scott James   32 / Lap 5 56:35.42 4:22:35.76
  Scott James   32 / Lap 6 57:00.78 5:19:36.54
 
7 Anthony Esposito 29 M/58 6   5:20:26.74
  Anthony Esposito   29 / Lap 1 45:22.53 45:22.53
  Anthony Esposito   29 / Lap 2 51:25.28 1:36:47.81
  Anthony Esposito   29 / Lap 3 54:00.64 2:30:48.45
  Anthony Esposito   29 / Lap 4 54:36.28 3:25:24.73
  Anthony Esposito   29 / Lap 5 58:51.83 4:24:16.56
  Anthony Esposito   29 / Lap 6 56:10.18 5:20:26.74
 
8 Gregory Brinson 26 M/54 6   5:44:41.76
  Gregory Brinson   26 / Lap 1 47:25.62 47:25.62
  Gregory Brinson   26 / Lap 2 52:58.42 1:40:24.04
  Gregory Brinson   26 / Lap 3 57:11.36 2:37:35.40
  Gregory Brinson   26 / Lap 4 1:00:07.62 3:37:43.02
  Gregory Brinson   26 / Lap 5 1:04:38.79 4:42:21.81
  Gregory Brinson   26 / Lap 6 1:02:19.95 5:44:41.76
 
9 Rafael Agudelo 24 M/50 5   4:32:39.96
  Rafael Agudelo   24 / Lap 1 46:05.89 46:05.89
  Rafael Agudelo   24 / Lap 2 53:24.50 1:39:30.39
  Rafael Agudelo   24 / Lap 3 58:16.68 2:37:47.07
  Rafael Agudelo   24 / Lap 4 1:00:29.26 3:38:16.33
  Rafael Agudelo   24 / Lap 5 54:23.63 4:32:39.96
 
10 Miguel Garcia Nice Socks 30 M/53 5   4:56:56.07
  Miguel Garcia   30 / Lap 1 48:17.50 48:17.50
  Miguel Garcia   30 / Lap 2 53:34.95 1:41:52.45
  Miguel Garcia   30 / Lap 3 56:17.41 2:38:09.86
  Miguel Garcia   30 / Lap 4 1:04:19.29 3:42:29.15
  Miguel Garcia   30 / Lap 5 1:14:26.92 4:56:56.07
 
11 Scott Burnett 27 M/52 5   5:14:07.89
  Scott Burnett   27 / Lap 1 58:26.01 58:26.01
  Scott Burnett   27 / Lap 2 58:01.87 1:56:27.88
  Scott Burnett   27 / Lap 3 1:14:01.49 3:10:29.37
  Scott Burnett   27 / Lap 4 1:03:56.41 4:14:25.78
  Scott Burnett   27 / Lap 5 59:42.11 5:14:07.89
 
12 Mike Johnson 33 M/59 5   5:53:22.46
  Mike Johnson   33 / Lap 1 56:19.83 56:19.83
  Mike Johnson   33 / Lap 2 1:04:25.26 2:00:45.09
  Mike Johnson   33 / Lap 3 1:11:40.38 3:12:25.47
  Mike Johnson   33 / Lap 4 1:16:41.72 4:29:07.19
  Mike Johnson   33 / Lap 5 1:24:15.27 5:53:22.46
 
13 Wynn Cowan 28 M/53 4   5:20:18.77
  Wynn Cowan   28 / Lap 1 59:50.26 59:50.26
  Wynn Cowan   28 / Lap 2 1:11:39.09 2:11:29.35
  Wynn Cowan   28 / Lap 3 1:23:27.46 3:34:56.81
  Wynn Cowan   28 / Lap 4 1:45:21.96 5:20:18.77
 
14 Donald Newman Athens Mtn Racing 35 M/59 1   54:50.68
  Donald Newman   35 / Lap 1 54:50.68 54:50.68
6 Hour Ultra Masters (60+)
60 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Robert Seitz Rescue Racing 57 M/64 5   4:59:16.50
  Robert Seitz   57 / Lap 1 50:23.45 50:23.45
  Robert Seitz   57 / Lap 2 57:23.76 1:47:47.21
  Robert Seitz   57 / Lap 3 59:38.55 2:47:25.76
  Robert Seitz   57 / Lap 4 1:06:08.63 3:53:34.39
  Robert Seitz   57 / Lap 5 1:05:42.11 4:59:16.50
 
2 David Way 43 M/68 4   4:39:29.13
  David Way   43 / Lap 1 56:08.81 56:08.81
  David Way   43 / Lap 2 1:05:45.77 2:01:54.58
  David Way   43 / Lap 3 1:17:16.76 3:19:11.34
  David Way   43 / Lap 4 1:20:17.79 4:39:29.13
 
3 Jeff Crowe 42 M/61 4   4:56:52.89
  Jeff Crowe   42 / Lap 1 57:33.07 57:33.07
  Jeff Crowe   42 / Lap 2 1:10:15.33 2:07:48.40
  Jeff Crowe   42 / Lap 3 1:20:28.56 3:28:16.96
  Jeff Crowe   42 / Lap 4 1:28:35.93 4:56:52.89
6 Hour Single Speed
Male 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Jared Alderson 44 M/42 7   5:35:03.54
  Jared Alderson   44 / Lap 1 41:46.94 41:46.94
  Jared Alderson   44 / Lap 2 46:00.90 1:27:47.84
  Jared Alderson   44 / Lap 3 46:25.57 2:14:13.41
  Jared Alderson   44 / Lap 4 46:40.95 3:00:54.36
  Jared Alderson   44 / Lap 5 49:43.16 3:50:37.52
  Jared Alderson   44 / Lap 6 52:01.79 4:42:39.31
  Jared Alderson   44 / Lap 7 52:24.23 5:35:03.54
 
2 Brad Hood 48 M/46 7   5:40:34.97
  Brad Hood   48 / Lap 1 41:56.62 41:56.62
  Brad Hood   48 / Lap 2 45:52.55 1:27:49.17
  Brad Hood   48 / Lap 3 46:39.09 2:14:28.26
  Brad Hood   48 / Lap 4 47:17.30 3:01:45.56
  Brad Hood   48 / Lap 5 52:07.15 3:53:52.71
  Brad Hood   48 / Lap 6 53:35.97 4:47:28.68
  Brad Hood   48 / Lap 7 53:06.29 5:40:34.97
 
3 Jeremy Leadbeater Arnold's Bike Shop 49 M/47 6   4:48:20.15
  Jeremy Leadbeater   49 / Lap 1 41:50.21 41:50.21
  Jeremy Leadbeater   49 / Lap 2 45:57.30 1:27:47.51
  Jeremy Leadbeater   49 / Lap 3 47:29.26 2:15:16.77
  Jeremy Leadbeater   49 / Lap 4 50:13.81 3:05:30.58
  Jeremy Leadbeater   49 / Lap 5 51:25.80 3:56:56.38
  Jeremy Leadbeater   49 / Lap 6 51:23.77 4:48:20.15
 
4 Chris Caltrider Cardinal Cycling Team 58 M/47 6   5:16:05.43
  Chris Caltrider   58 / Lap 1 46:35.25 46:35.25
  Chris Caltrider   58 / Lap 2 51:50.79 1:38:26.04
  Chris Caltrider   58 / Lap 3 53:01.15 2:31:27.19
  Chris Caltrider   58 / Lap 4 54:09.18 3:25:36.37
  Chris Caltrider   58 / Lap 5 55:45.36 4:21:21.73
  Chris Caltrider   58 / Lap 6 54:43.70 5:16:05.43
6 Hour Clydesdale
Male 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Scott Greer 54 M/40 5   5:04:06.32
  Scott Greer   54 / Lap 1 52:18.32 52:18.32
  Scott Greer   54 / Lap 2 58:38.59 1:50:56.91
  Scott Greer   54 / Lap 3 1:01:07.75 2:52:04.66
  Scott Greer   54 / Lap 4 1:04:01.91 3:56:06.57
  Scott Greer   54 / Lap 5 1:07:59.75 5:04:06.32
 
2 Keith Arbogast 50 M/53 5   5:23:21.60
  Keith Arbogast   50 / Lap 1 55:57.97 55:57.97
  Keith Arbogast   50 / Lap 2 1:02:24.58 1:58:22.55
  Keith Arbogast   50 / Lap 3 1:05:29.58 3:03:52.13
  Keith Arbogast   50 / Lap 4 1:08:46.50 4:12:38.63
  Keith Arbogast   50 / Lap 5 1:10:42.97 5:23:21.60
 
3 Billy Miller 55 M/46 4   4:10:01.83
  Billy Miller   55 / Lap 1 49:55.78 49:55.78
  Billy Miller   55 / Lap 2 58:27.48 1:48:23.26
  Billy Miller   55 / Lap 3 1:08:09.91 2:56:33.17
  Billy Miller   55 / Lap 4 1:13:28.66 4:10:01.83
 
4 Richard Wright Yep 56 M/43 4   4:28:51.29
  Richard Wright   56 / Lap 1 56:19.42 56:19.42
  Richard Wright   56 / Lap 2 1:02:36.80 1:58:56.22
  Richard Wright   56 / Lap 3 1:10:19.09 3:09:15.31
  Richard Wright   56 / Lap 4 1:19:35.98 4:28:51.29
 
5 Freddie Garza 52 M/50 4   4:32:16.32
  Freddie Garza   52 / Lap 1 56:09.88 56:09.88
  Freddie Garza   52 / Lap 2 1:05:06.99 2:01:16.87
  Freddie Garza   52 / Lap 3 1:05:56.33 3:07:13.20
  Freddie Garza   52 / Lap 4 1:25:03.12 4:32:16.32
 
6 Mark Dee 51 M/59 1   1:07:02.09
  Mark Dee   51 / Lap 1 1:07:02.09 1:07:02.09
6 Hour Open Female
Female 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Melissa Whitley 3 F/48 6   5:20:11.17
  Melissa Whitley   3 / Lap 1 49:07.22 49:07.22
  Melissa Whitley   3 / Lap 2 52:12.58 1:41:19.80
  Melissa Whitley   3 / Lap 3 53:58.20 2:35:18.00
  Melissa Whitley   3 / Lap 4 55:06.83 3:30:24.83
  Melissa Whitley   3 / Lap 5 55:23.57 4:25:48.40
  Melissa Whitley   3 / Lap 6 54:22.77 5:20:11.17
 
2 Lisa Randall 2 F/45 4   4:08:52.08
  Lisa Randall   2 / Lap 1 47:48.08 47:48.08
  Lisa Randall   2 / Lap 2 55:02.29 1:42:50.37
  Lisa Randall   2 / Lap 3 1:00:01.71 2:42:52.08
  Lisa Randall   2 / Lap 4 1:26:00.00 4:08:52.08